Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Dextor Dragons 5 5 0 0 0 15 100.00% 1.0245 511/72.2 453/75.0
2 GabbarKings 5 4 1 0 0 12 80.00% 1.6133 525/75.0 404/75.0
3 Spartans 5 2 3 0 0 6 40.00% 0.1826 414/69.4 432/75.0
4 Venom 6 2 4 0 0 6 33.33% -0.1427 582/87.0 591/86.3
5 Memphis Mavericks 5 2 3 0 0 6 40.00% -0.4400 435/75.0 468/75.0
6 Collierville Super Kings 5 0 5 0 0 0 0.00% -2.3690 363/75.0 483/67.0
7 Dextor Dragons - - - - - - - - - -
8 GabbarKings - - - - - - - - - -
9 Spartans - - - - - - - - - -
10 Venom - - - - - - - - - -
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Chargers 5 3 2 0 0 9 60.00% 1.2471 403/68.1 290/62.1
2 Sunrisers KINGS 5 3 2 0 0 9 60.00% 0.8229 293/56.5 291/67.1
3 Telugu Warriors 5 3 2 0 0 9 60.00% 0.7393 375/70.2 323/70.2
4 Memphis Rising Stars 5 3 2 0 0 9 60.00% 0.6873 377/62.4 381/71.3
5 Sunrisers Knights 5 2 3 0 0 6 40.00% -0.9966 434/72.0 432/61.3
6 Chargers 1 1 0 0 0 3 100.00% 0.3804 82/11.3 81/12.0
7 Rockers 5 1 4 0 0 3 20.00% -2.6065 300/70.2 465/67.4
8 Memphis Rising Stars - - - - - - - - - -
9 Sunrisers KINGS - - - - - - - - - -
10 Telugu Warriors - - - - - - - - - -