CC Player ID : 930489
Current Team : Memphis Tigers
Teams : Memphis Tigers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 2 | 2 | 0 | 8 | 12 | 4.00 | 66.67 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 2 | 2 | 2.0 | 9 | 0 | 1/0 | 0 | 0 | 4.50 | 0.0 | 0 | 0 | 1 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cricket Premier League of Kansas City to see more details about the player.
Please visit Midwest Cricket League to see more details about the player.
Please visit Cricket America LTD to see more details about the player.
Please visit Memphis Mini League to see more details about the player.