CC Player ID : 2170466
Current Team : Rockers
Teams : Rockers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 9 | 7 | 1 | 36 | 53 | 6.00 | 67.92 | 19 | 0 | 0 | 0 | 2 | 3 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 9 | 8 | 17.0 | 84 | 10 | 9/3 | 1 | 8.40 | 4.94 | 10.2 | 0 | 0 | 13 | 5 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Merrimack Cricket League to see more details about the player.
Please visit Colorado Tennis Cricket to see more details about the player.
Please visit Dead Ball League to see more details about the player.