CC Player ID : 1972001
Current Team : Crusaders
Teams : Crusaders
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 13 | 13 | 0 | 68 | 92 | 5.23 | 73.91 | 19 | 0 | 0 | 0 | 4 | 5 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 13 | 8 | 10.0 | 108 | 7 | 14/3 | 0 | 15.43 | 10.80 | 8.6 | 0 | 0 | 7 | 6 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit TAM Cricket League to see more details about the player.
Please visit Lonestar Premier Cricket League (LPCL) to see more details about the player.
Please visit Oaks At San Gabriel Cricket League to see more details about the player.