CC Player ID : 1742093
Current Team : Memphis Tigers
Teams : Memphis Tigers
Playing Role : All Rounder
Jersey Number : 32
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Branson based part-time cricketer.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 5 | 5 | 1 | 112 | 80 | 28.00 | 140.00 | 46 | 0 | 0 | 3 | 0 | 8 | 8 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 5 | 5 | 5.4 | 46 | 2 | 6/1 | 0 | 23.00 | 8.12 | 17.0 | 0 | 0 | 1 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cricket Premier League of Kansas City to see more details about the player.
Please visit Midwest Cricket League to see more details about the player.
Please visit Cricket America LTD to see more details about the player.
Please visit ACAC - Major Cricket League to see more details about the player.
Please visit TAM Cricket League to see more details about the player.
Please visit Memphis Mini League to see more details about the player.
Please visit Nashville Cricket League to see more details about the player.