CC Player ID : 1409306
Current Team : Spartans
Teams : Spartans,Gabbarkings 2
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 14 | 12 | 4 | 59 | 89 | 7.38 | 66.29 | 26 | 0 | 0 | 1 | 1 | 5 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 14 | 13 | 31.0 | 200 | 14 | 11/3 | 0 | 14.29 | 6.45 | 13.3 | 0 | 0 | 17 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit TAM Cricket League to see more details about the player.
Please visit Memphis Cricket Cup to see more details about the player.
Please visit Keller Premier Cricket Invitational to see more details about the player.